1) Theknoloji ea tlhahiso:
Bothata bo phahameng haholo, bo robehile;
carburization e laoloang ke kalafo ea mocheso ho etsa hore mantlha e be bonolo le holim'a metsi ka thata, e etsa hore e be thata e thata.
2) Lintho tse tala: boleng ba thepa e tala, sebopeho sa mokhatlo le lik'hemik'hale.
3) Sutu ea angle bakeng sa hlooho ea ankora.
4)Ha ho na mafome le maloanlahla (lehlabathe…) ka har'a lesoba la hlooho ea ankora le meno a sekoti .ka nako e tšoanang PC Strand no
mafome.
1. Anchorage e pota-potileng
Likarolo tsa sete e le 'ngoe e felletseng | Anchor head+wedge+bearing plate+spiral reinforcement |
Anchorage e chitja | 1-50 masoba |
Thepa ea hlooho ea ankora | 40Kr |
Sesebediswa sa wedge | 20CrMnTi |
Thepa ea ho beha poleiti | HP300 |
Lintho tse matlafatsang tsa spiral | Q235 |
Phekolo ea bokaholimo | kalafo e thibelang mafome |
Sephutheloana | ka mabokoseng kapa mabokoseng a lehong |
Sebaka sa kopo | merero ea morao-rao ea tsitsipano e kang marokho, mabenkele le litsela |
JM15 Series Tension End Set Design Design-JT Standard | |||||
AnchorageModel | Anchorage | Plate ea ho Lahlela(Mofuta oa Round) | Nomoro ea Strand | ||
Diameter(φD) | Botenya(B) | Diameter(C) | Bolelele(D) | ||
JT15-01 | 48 | 48 | 1 | ||
JT15-02, 03 | 91 | 50 | 130 | 110 | 2, 3 |
JT15-04 | 102 | 50 | 145 | 120 | 4 |
JT15-05 | 112 | 50 | 160 | 130 | 5 |
JT15-06 | 126 | 52 | 180 | 150 | 6 |
JT15-07 | 126 | 52 | 180 | 150 | 7 |
JT15-08 | 136 | 55 | 195 | 160 | 8 |
JT15-09 | 146 | 55 | 208 | 160 | 9 |
JT15-10 | 156 | 58 | 220 | 180 | 10 |
JT15-11 | 166 | 58 | 235 | 190 | 11 |
JT15-12 | 166 | 60 | 235 | 190 | 12 |
JT15-13 | 170 | 63 | 235 | 190 | 13 |
JT15-14 | 176 | 65 | 250 | 210 | 14 |
JT15-15 | 186 | 68 | 265 | 245 | 15 |
JT15-16 | 196 | 70 | 265 | 245 | 16 |
JT15-17 | 196 | 73 | 275 | 265 | 17 |
JT15-18 | 206 | 75 | 285 | 280 | 18 |
JT15-19 | 206 | 75 | 285 | 280 | 19 |
2. Anchor e bataletseng
Moqomo o tala | 40Kr |
Wedge thepa e tala | 20CrMnTi ;20CrMn5 |
Anchor hardness(HRB) | 25-35 |
Bothata ba bokahodimo ba wedge | HRA79-84 |
Bothata ba mantlha ba wedge | HR38-46 |
Carburization lera botebo | 0.35-0.6MM ;0.6-0.8MM |
Coefficient ea ts'ebetso ea anchor | >0.95 |
Ka mor'a khatello ea maikutlo | <6MM |
Halefile | 1-4 |
E bolokiloe Austenite | 1-4 |
Tlhahlobo ea ponahalo | Sebopeho sa leino se se nang sekoli, meno a mabe, Ho fapana |
Standard | GB/T2301-2004 |